Javea1 lists 1,476 businesses serving Jávea across 90 trades. 69% are based in Jávea itself, 27% have an English trading name or English website, and between them they have 274,967 Google reviews with an average rating of 4.6. The trades with the most listings are restaurants (269), estate agents (88) and bars & pubs (84).
How many businesses are there in Jávea?
Javea1 lists 1,476 businesses that serve Jávea (Xàbia): 1,024 based in the town and 452 in nearby towns such as Dénia, Benitachell, Gata de Gorgos and Teulada-Moraira. A business is included if it has a working website or at least five Google reviews.
How many Jávea businesses have English websites?
403 businesses (27%) have an English trading name or an English-language website. That is a good sign they deal with English speakers, but it does not guarantee spoken English, so ask when you call.
Which trades are best rated in Jávea?
Among trades with at least 8 listings, the highest average Google ratings are for psychologists & counsellors (5.0), catering & private chefs (5.0), painters & decorators (5.0).
Jávea businesses by trade
| Trade | Listed | Based in Jávea | English name or site | Avg rating | Google reviews |
|---|
| Restaurants | 269 | 262 | 23 | 4.4 | 168,393 |
| Estate Agents | 88 | 81 | 41 | 4.6 | 3,559 |
| Bars & Pubs | 84 | 84 | 4 | 4.4 | 26,567 |
| Lawyers | 48 | 25 | 21 | 4.6 | 1,234 |
| Cafés & Brunch | 48 | 48 | 4 | 4.5 | 15,222 |
| Furniture & Interiors | 42 | 25 | 20 | 4.7 | 2,519 |
| Marketing & Web Design | 39 | 13 | 10 | 4.9 | 691 |
| Pool Builders & Maintenance | 37 | 23 | 13 | 4.7 | 928 |
| Plumbers | 36 | 7 | 12 | 4.7 | 1,308 |
| Electricians | 33 | 8 | 8 | 4.9 | 885 |
| Windows & Doors | 33 | 8 | 13 | 4.5 | 1,030 |
| Gardeners | 31 | 11 | 11 | 4.8 | 594 |
| Painters & Decorators | 30 | 6 | 7 | 5.0 | 453 |
| Gestors | 29 | 18 | 10 | 4.3 | 491 |
| Solar Installers | 27 | 8 | 12 | 4.8 | 1,009 |
| Mechanics & Garages | 26 | 24 | 3 | 4.6 | 1,856 |
| Massage & Spa | 24 | 23 | 9 | 4.9 | 2,155 |
| Accountants & Tax Advisers | 21 | 16 | 9 | 4.3 | 259 |
| Cleaners | 20 | 13 | 11 | 4.9 | 354 |
| Removals | 19 | 7 | 10 | 4.8 | 552 |
| Curtains & Upholstery | 17 | 4 | 5 | 4.7 | 422 |
| Barbers | 16 | 16 | 2 | 4.8 | 1,468 |
| Kayak & Paddleboard | 16 | 14 | 2 | 4.8 | 11,957 |
| Opticians | 15 | 11 | 0 | 4.8 | 1,453 |
| Internet Providers | 15 | 8 | 4 | 4.3 | 2,851 |
| Air Conditioning | 14 | 9 | 4 | 4.6 | 463 |
| Carpenters | 14 | 3 | 2 | 4.6 | 268 |
| Dentists | 14 | 13 | 6 | 4.6 | 1,190 |
| Insurance | 14 | 13 | 8 | 4.6 | 368 |
| Beauty Salons | 14 | 14 | 5 | 4.8 | 1,158 |
| Yoga & Pilates | 14 | 13 | 7 | 4.9 | 1,167 |
| Doctors & Private Clinics | 13 | 11 | 4 | 4.4 | 8,111 |
| Pharmacies | 13 | 13 | 2 | 4.4 | 692 |
| Physiotherapists | 13 | 12 | 3 | 4.9 | 838 |
| Hairdressers | 13 | 13 | 4 | 4.8 | 1,792 |
| Alarms & CCTV | 12 | 4 | 7 | 4.8 | 273 |
| Flooring & Tiling | 12 | 5 | 5 | 4.8 | 435 |
| Psychologists & Counsellors | 12 | 7 | 2 | 5.0 | 375 |
| Nail Salons | 12 | 11 | 1 | 4.7 | 602 |
| Gyms | 12 | 12 | 4 | 4.8 | 1,622 |
| Photographers | 12 | 7 | 2 | 4.9 | 344 |
| Tree & Palm Surgeons | 11 | 1 | 3 | 4.6 | 125 |
| Dry Cleaners & Laundry | 11 | 11 | 1 | 4.7 | 332 |
| Sailing & Watersports Schools | 11 | 6 | 3 | 4.4 | 1,105 |
| Phone Repairs | 11 | 8 | 2 | 4.6 | 2,990 |
| Car Bodywork | 10 | 3 | 2 | 4.6 | 974 |
| Schools | 10 | 10 | 2 | – | 0 |
| Car Hire | 9 | 8 | 4 | 4.5 | 1,080 |
| Vets | 9 | 8 | 4 | 4.8 | 2,214 |
| Banks | 9 | 9 | 7 | 2.3 | 300 |
| Boat Hire & Trips | 9 | 4 | 2 | 4.7 | 2,505 |
| Computer Repairs | 9 | 8 | 3 | 4.9 | 1,196 |
| Pest Control | 8 | 1 | 4 | 4.4 | 457 |
| TV & Satellite | 8 | 2 | 4 | 4.9 | 372 |
| Bike & Scooter Hire | 8 | 8 | 3 | 4.6 | 792 |
| Driving Schools | 8 | 2 | 2 | 4.8 | 1,466 |
| Hearing Centres | 8 | 2 | 1 | 4.9 | 707 |
| Home Care & Care Homes | 8 | 4 | 3 | 4.7 | 218 |
| Notaries | 8 | 2 | 2 | 4.4 | 238 |
| Language Schools | 8 | 7 | 5 | 4.6 | 250 |
| Diving | 8 | 8 | 2 | 4.7 | 2,995 |
| Catering & Private Chefs | 8 | 5 | 4 | 5.0 | 475 |
| Hardware & DIY | 7 | 6 | 0 | 4.4 | 5,863 |
| Building Supplies | 7 | 5 | 2 | 4.7 | 804 |
| Car Dealers | 7 | 4 | 1 | 4.5 | 1,724 |
| Pet Shops | 7 | 5 | 0 | 4.7 | 1,693 |
| Tutors & Music Lessons | 7 | 1 | 0 | 4.6 | 271 |
| Roofers | 6 | 2 | 2 | 4.8 | 54 |
| Damp & Waterproofing | 6 | 0 | 3 | 5.0 | 35 |
| Awnings & Blinds | 6 | 4 | 5 | 4.6 | 388 |
| Community Administrators | 6 | 6 | 0 | 3.9 | 109 |
| Padel & Tennis | 6 | 5 | 2 | 4.5 | 906 |
| Storage | 5 | 3 | 1 | 4.8 | 173 |
| Taxis & Airport Transfers | 5 | 3 | 1 | 4.1 | 1,305 |
| Podiatrists | 5 | 5 | 0 | 5.0 | 271 |
| Translators | 5 | 1 | 1 | 4.8 | 72 |
| Nurseries | 5 | 2 | 2 | 4.7 | 108 |
| Florists | 5 | 5 | 1 | 4.9 | 287 |
| Locksmiths | 4 | 4 | 1 | 4.7 | 97 |
| Ironwork & Gates | 4 | 4 | 0 | 4.8 | 26 |
| Appliance Repairs | 4 | 2 | 0 | 4.4 | 109 |
| Water Softeners & Filters | 4 | 3 | 1 | 4.6 | 90 |
| Skip Hire & Waste | 4 | 2 | 2 | 4.3 | 31 |
| Tyres | 4 | 2 | 1 | 4.5 | 1,427 |
| Dog Groomers | 4 | 4 | 2 | 4.9 | 385 |
| Kennels & Pet Sitters | 4 | 2 | 2 | 4.9 | 473 |
| Wedding & Event Venues | 4 | 3 | 1 | 4.5 | 936 |
| Printers & Signs | 4 | 4 | 0 | 4.8 | 187 |
| Key Holding | 3 | 3 | 1 | 4.8 | 91 |
| Golf | 2 | 1 | 1 | 4.3 | 537 |
Where do these numbers come from?
The figures are calculated from the Javea1 directory: public Google listings for each trade, cleaned of duplicates and closed businesses, with every business website checked by Javea1. Ratings and review counts are Google's. English labels come from each business's trading name or website. Read more about how Javea1 works.
Quick answers
How many businesses are listed on Javea1?
1,476 businesses serving Jávea across 90 trades, 1,024 of them based in Jávea itself.
What share of Jávea businesses have English websites?
27% of businesses on Javea1 have an English trading name or English-language website.
What is the average Google rating of Jávea businesses?
4.6 out of 5, across 1,411 rated businesses with 274,967 Google reviews in total.